Number of Residential Properties For Sale in Naples June /2007.
Number of properties For Sale in the following communities as of 6/16/07.
Cedar Hammock: 76
Forest Glen: 100
Naples Heritage: 35
Naples Lakes: 61
Total: 272
Should you desire a list of the properties For Sale in these communities please contact me.
Number of Residential Properties For Sale in the Naples area.
The figures below show the total number of residential properties (not lots) For Sale in the Naples area.
June 16, 2007: 11,506
May 15, 2007: 11,941
April 15, 2007: 12,401
March 14, 2007: 12,561
February 14, 2007: 12,529
January 14, 2007: 11,592
December 18, 2006: 11,194
November 14, 2006: 10,742
October 16, 2006: 10,042
September 11, 2006: 9,624
August 12, 2006: 9,668
July 11, 2006: 9,701
June 13, 2006: 9,732
May 11, 2006: 9,700
April 13, 2006: 9,543
March 13, 2006: 8,995
February 13, 2006: 8,034
January 11, 2006: 6,339
(Active & active with contingency status residential inventory for the Naples area (NA01-NA48) excluding Marco Island as retrieved from SunshineMLS.)

