Number of Residential Properties For Sale in Naples November /2007.
Number of properties For Sale in the following communities as of 11/15/07.
Cedar Hammock: 70
Forest Glen: 82
Naples Heritage: 29
Naples Lakes: 66
Total: 247
Should you desire a list of the properties For Sale in these communities please contact Don Hunt.
Number of Residential Properties For Sale in the Naples area.
The figures below show the total number of residential properties (not lots) For Sale in the Naples area.
November 15, 2007: 11,318
October 15, 2007: 10,927
September 15, 2007: 10,801
August 15, 2007: 10,860
July 15, 2007: 11,111
June 16, 2007: 11,506
May 15, 2007: 11,941
April 15, 2007: 12,401
March 14, 2007: 12,561
February 14, 2007: 12,529
January 14, 2007: 11,592
December 18, 2006: 11,194
November 14, 2006: 10,742
October 16, 2006: 10,042
September 11, 2006: 9,624
(Active & active with contingency status residential inventory for the Naples area (NA01-NA48) excluding Marco Island as retrieved from SunshineMLS.)

